<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter, LiveJournal, Facebook Trouble: A Perfect Storm &#8211; August 6, 2009</title>
	<atom:link href="http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/</link>
	<description>downrightnow monitors the status of popular web services, combining user reports and official updates to tell you when there&#039;s an outage or service issue.</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-56</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-56</guid>
		<description>My mistake, gmail is not completely down, but is suffering some major problems with the contacts module and chat...</description>
		<content:encoded><![CDATA[<p>My mistake, gmail is not completely down, but is suffering some major problems with the contacts module and chat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-55</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-55</guid>
		<description>Not sure if everyone is aware of this but gmail is also down.  DDOS attack number 4 for the day?</description>
		<content:encoded><![CDATA[<p>Not sure if everyone is aware of this but gmail is also down.  DDOS attack number 4 for the day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Pinder</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-12</link>
		<dc:creator>Toby Pinder</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-12</guid>
		<description>&quot;Rumors that downrightnow commissioned the onslaught in order to boost traffic are entirely unsubstantiated. :)&quot;

You have to admit though, it is an ideal scenario for a downtime monitoring service! *stares accusationally*

With all seriousness though, this is a very interesting tool. How long before 4chan or somebody decides to #downrightnow pretty much everything in an attempt to scaremonger, I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>&#8220;Rumors that downrightnow commissioned the onslaught in order to boost traffic are entirely unsubstantiated. :)&#8221;</p>
<p>You have to admit though, it is an ideal scenario for a downtime monitoring service! *stares accusationally*</p>
<p>With all seriousness though, this is a very interesting tool. How long before 4chan or somebody decides to #downrightnow pretty much everything in an attempt to scaremonger, I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-11</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-11</guid>
		<description>Productivity in office across North America shot up by 75% today. In unrelated news, social networking sites Facebook and Twitter have been offline since the AM...

But in all seriousness, I&#039;ve already found this service invaluable. I provide tech support to a small business that uses social networking sites as marketing tools, and downrightnow immediately answered the &quot;what&#039;s going on?&quot; telephone call.</description>
		<content:encoded><![CDATA[<p>Productivity in office across North America shot up by 75% today. In unrelated news, social networking sites Facebook and Twitter have been offline since the AM&#8230;</p>
<p>But in all seriousness, I&#8217;ve already found this service invaluable. I provide tech support to a small business that uses social networking sites as marketing tools, and downrightnow immediately answered the &#8220;what&#8217;s going on?&#8221; telephone call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabitch</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-9</link>
		<dc:creator>Dabitch</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-9</guid>
		<description>Ah, this is nice. I usually use http://downforeveryoneorjustme.com/ but found this via brandflakesforbreakfast.com and the addition of a blog talking about what went down (hehe) is a nice touch. I would never have noticed that Livejournal was down for example, so you keeping track of big hosts going down is a good newsfeed - like Elisabeth above I wonder if it&#039;s related (perhaps a geographical location addition could be added to see if servers are located close to each other?). Count me in as subscribing and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Ah, this is nice. I usually use <a href="http://downforeveryoneorjustme.com/" rel="nofollow">http://downforeveryoneorjustme.com/</a> but found this via brandflakesforbreakfast.com and the addition of a blog talking about what went down (hehe) is a nice touch. I would never have noticed that Livejournal was down for example, so you keeping track of big hosts going down is a good newsfeed &#8211; like Elisabeth above I wonder if it&#8217;s related (perhaps a geographical location addition could be added to see if servers are located close to each other?). Count me in as subscribing and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth K. Barone</title>
		<link>http://blog.downrightnow.com/2009/08/twitter-livejournal-facebook-down/comment-page-1/#comment-7</link>
		<dc:creator>Elizabeth K. Barone</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.downrightnow.com/?p=39#comment-7</guid>
		<description>Interesting that all three are down... I wonder if it&#039;s related? Things like this are rarely coincidence, especially since a lot of sites have been getting hacked lately.</description>
		<content:encoded><![CDATA[<p>Interesting that all three are down&#8230; I wonder if it&#8217;s related? Things like this are rarely coincidence, especially since a lot of sites have been getting hacked lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

